Crest Audio Pro7200
Crest Audio PRO7200 Specs
| Power Rating | Stereo Power: |
| Gain | Selectable between x40 (32 dB) and x20 (26 dB) |
| Input Sensitivity | 4 Ω Rated output power |
| Input Impedance | 15 kΩ, balanced |
| Maximum RMS Voltage Swing | 75 V |
| Frequency Response | 10 Hz to 100 kHz, +0 dB, -3 dB @ 1 W |
| Power Bandwidth | 10 Hz to 50 kHz, +0 dB, -2 dB @ 4 Ω rated power |
| Damping Factor | >300:1 8 Ω @ 20 Hz to 1 kHz |
| Input CMRR | > - 85 dB @ 1 kHz |
| Crosstalk | > -70 dB @ 1 kHz @ 8 Ω rated power |
| Hum and Noise | > -110 dB, "A" weighted referenced to rated power @ 8 Ω |
| Slew Rate | < 15 V/µs |
| Total Harmonic Distortion (THD) | 2 x 2 Ω, 20 Hz to 20 kHz: <0.2% @ 1,475 W/channel |
| Connectors | Rear Panel: |
| Controls | Front Panel: |
| LED Indicators | Front Panel: |
| Cooling | 2 variable speed 80 mm DC fans, back to front |
| Construction | Aluminum chassis |
| Power Requirements | Current Draw 120 VAC @ 1/8: |
| Emission | @ 1/3 power, 4 Ω bridged BTU/hour: 13,308 |
| Class | H |
| Dimensions | 3.5 x 19.0 x 12.25" (8.9 x 48.3 x 31.1 cm) |
| Weight | 24.0 lb (10.9 kg) |
Packaging Info
| Package Weight | 29 lb |
Condition
New (old stock)

